Super Games Inc| Categories Magic the Gathering They said we were done with core sets – turns out that was stupid! Reprints aren’t as exciting as Wind Drake with a new name, but they’re nece. Here are some reasons why it's often best to sell your MTG cards to stores' buylists. Listed on eBay and TCG where the person would receive about the same or even more money if they just sold the card to a buylist from a store. Selling to a dealer is really not a good option unless you need to move cards REALLY.
The following is a comprehensive list of every possible token that can be generated in Magic: the Gathering, the properties of those tokens, and the cards responsible for their creation.
Last Updated for Modern Horizons.
- 3Copy tokens
Tokens[edit | edit source]
This list contains all Black-border Magic tokens that have not been printed as a non-token.
This list does not include generated tokens that are exact copies of existing non-token cards (such as from Kiki-Jiki, Mirror Breaker), nor tokens created with a chosen color and creature type (Riptide Replicator, Volrath's Laboratory).
Token | Color | Type | P/T | Additional Rules | Source | Printings |
---|---|---|---|---|---|---|
Subtypeless named Etherium Cell | Colorless | Artifact | , Sacrifice this artifact: Add one mana of any color. | |||
Subtypeless named Gold | Colorless | Artifact | Sacrifice this artifact: Add one mana of any color. | |||
Subtypeless named Land Mine | Colorless | Artifact | , Sacrifice this artifact: This artifact deals 2 damage to target attacking creature without flying. |
| ||
Angel | White | Creature — Angel | 3/3 | Flying | ||
White | Creature — Angel | 4/4 | Flying | |||
White | Creature — Angel | 4/4 | Flying, vigilance | |||
Black | Creature — Angel | 3/3 | Flying | |||
Antelope | Green | Creature — Antelope | 2/3 | Forestwalk | ||
Ape | Green | Creature — Ape | 3/3 |
| ||
Assassin | Black | Creature — Assassin | 1/1 | Whenever this creature deals combat damage to a player, that player loses the game. | ||
Black | Creature — Assassin | 1/1 | Deathtouch Whenever this creature deals damage to a planeswalker, destroy that planeswalker. | |||
Black | Creature — Assassin | 1/1 | Deathtouch, haste | |||
Assembly-Worker | Colorless | Artifact Creature — Assembly-Worker | 2/2 | |||
Aura named Mask | White | Enchantment — Aura | Enchant permanent Totem armor | |||
Avatar | White | Creature — Avatar | 4/4 | Flying | ||
White | Creature — Avatar | */* | This creature's power and toughness are each equal to your life total. | |||
Avatar named Marit Lage | Black | Legendary Creature — Avatar | 20/20 | Flying, indestructible | ||
Avatar named Kaldra | Colorless | Legendary Creature — Avatar | 4/4 | |||
Bat | Black | Creature — Bat | 1/1 | Flying | ||
Black | Creature — Bat | 1/2 | Flying , Sacrifice this creature: Return an exiled card named Sengir Nosferatu to the battlefield under its owner's control. | |||
Bear | Green | Creature — Bear | 2/2 | |||
Green | Creature — Bear | 4/4 | ||||
Beast | Black | Creature — Beast | 3/3 | Deathtouch | ||
Green | Creature — Beast | 2/2 | ||||
Green | Creature — Beast | 4/2 | ||||
Green | Creature — Beast | 3/3 | ||||
Green | Creature — Beast | 4/4 | ||||
Green | Creature — Beast | 5/5 | ||||
Green | Creature — Beast | 5/5 | Trample | |||
Red/Green | Creature — Beast | 4/4 | Trample | |||
Red/Green/White | Creature — Beast | 8/8 | ||||
Colorless | Artifact Creature — Beast | 6/6 | ||||
Beast named Carnivore | Red | Creature — Beast | 3/1 | |||
Bird | Blue | Creature — Bird | 1/1 | Flying | ||
Blue | Creature — Bird | 2/2 | Flying | |||
Blue | Enchantment Creature — Bird | 2/2 | Flying | |||
Red | Creature — Bird | 4/4 | Flying | |||
White | Creature — Bird | 1/1 | Flying | |||
White | Creature — Bird | 3/3 | Flying | |||
White | Creature — Bird | 3/4 | Flying | |||
White/Blue | Creature — Bird | 1/1 | Flying |
| ||
Blue | Creature — Bird Illusion | 1/1 | Flying | |||
White | Creature — Bird Soldier | 1/1 | Flying | |||
Boar | Green | Creature — Boar | 2/2 | |||
Green | Creature — Boar | 3/3 | ||||
Camarid | Blue | Creature — Camarid | 1/1 |
| ||
Caribou | White | Creature — Caribou | 0/1 | |||
Cat | Black | Creature — Cat | 2/1 | |||
Green | Creature — Cat | 1/1 | ||||
Green | Creature — Cat | 3/2 | Shroud | |||
White | Creature — Cat | 1/1 | Lifelink | |||
White | Creature — Cat | 2/2 | ||||
Black/Red/Green | Creature — Cat Dragon | 3/3 | Flying | |||
White | Creature — Cat Soldier | 1/1 | Vigilance | |||
Green | Creature — Cat Warrior | 2/2 | Forestwalk |
| ||
Centaur | Green | Creature — Centaur | 3/3 | |||
Green | Creature — Centaur | 3/3 | Protection from black |
| ||
Green | Enchantment Creature — Centaur | 3/3 | ||||
Citizen | White | Creature — Citizen | 1/1 | |||
White/Blue/Black/Red/Green | Creature — Citizen | 2/2 | This creature is all colors. | |||
Cleric | White | Enchantment Creature — Cleric | 2/1 | |||
White/Black | Creature — Cleric | 1/1 | , , Sacrifice this creature: Return a card named Deathpact Angel from your graveyard to the battlefield. | |||
Black | Creature — Cleric | 0/1 | ||||
Clue | Colorless | Artifact — Clue | , Sacrifice this artifact: Draw a card. | |||
Construct | Colorless | Artifact Creature — Construct | 0/0 | This creature gets +1/+1 for each artifact you control. | ||
Colorless | Artifact Creature — Construct | 1/1 | Defender | |||
Colorless | Artifact Creature — Construct | 4/4 | ||||
Colorless | Artifact Creature — Construct | 6/12 | Trample | |||
Colorless | Artifact Creature — Construct | X/X | ||||
Construct named Twin | Colorless | Artifact Creature — Construct | X/X | |||
Demon | Black | Creature — Demon | 5/5 | Flying | ||
Black | Creature — Demon | 6/6 | Flying, trample At the beginning of your upkeep, sacrifice another creature. If you can't, this creature deals 6 damage to you. | |||
Black | Creature — Demon | X/X | Flying | |||
Demon named Minor Demon | Black/Red | Creature — Demon | 1/1 | |||
named Urami | Black | Legendary Creature — Demon Spirit | 5/5 | Flying |
| |
Deserter | White | Creature — Deserter | 0/1 | |||
Devil | Red | Creature — Devil | 1/1 | When this creature dies, it deals 1 damage to any target. | ||
Dinosaur | Green | Creature — Dinosaur | 3/3 | Trample | ||
Djinn | Colorless | Artifact Creature — Djinn | 5/5 | Flying | ||
Blue | Creature — Djinn Monk | 2/2 | Flying | |||
Dragon | Red | Creature — Dragon | 2/2 | Flying : This creature gets +1/+0 until end of turn. | ||
Red | Creature — Dragon | 4/4 | Flying | |||
Red | Creature — Dragon | 5/5 | Flying |
| ||
Red | Creature — Dragon | 6/6 | Flying | |||
Red/Green | Creature — Dragon | 1/1 | Flying, devour 2 | |||
Red | Creature — Dragon Egg | 0/2 | Defender When this creature dies, create a 2/2 red Dragon creature token with flying and ': This creature gets +1/+0 until end of turn.' | |||
Dragon named Karox Bladewing | Red | Legendary Creature — Dragon | 4/4 | Flying | ||
Blue | Creature — Dragon Spirit | 5/5 | Flying | |||
Drake | Blue | Creature — Drake | 2/2 | Flying | ||
Green/Blue | Creature — Drake | 2/2 | Flying |
| ||
Egg | Green | Creature — Egg | 0/1 | Defender | ||
Colorless | Creature — Eldrazi Spawn | 0/1 | Sacrifice this creature: Add . |
| ||
Colorless | Creature — Eldrazi Scion | 1/1 | Sacrifice this creature: Add . | |||
Colorless | Creature — Eldrazi Horror | 3/2 | ||||
Eldrazi | Colorless | Creature — Eldrazi | 7/7 | Annihilator 1 | ||
Colorless | Creature — Eldrazi | 10/10 | ||||
Elemental | Blue | Creature — Elemental | 1/0 | |||
Blue | Creature — Elemental | 2/2 | Flying | |||
Blue/Red | Creature — Elemental | 5/5 | Flying | |||
Black/Red | Creature — Elemental | 5/5 | ||||
Green | Creature — Elemental | 2/2 | ||||
Green | Creature — Elemental | 3/3 | ||||
Green | Creature — Elemental | 4/4 | ||||
Green | Creature — Elemental | 5/3 | ||||
Green | Creature — Elemental | 7/7 | Trample | |||
Green | Creature — Elemental | X/X | ||||
Green/White | Creature — Elemental | 8/8 | Vigilance | |||
Green/White | Creature — Elemental | */* | This creature's power and toughness are each equal to the number of creatures you control. | |||
Red | Creature — Elemental | 0/1 | At the beginning of your upkeep, sacrifice this creature and return target card named Rekindling Phoenix from your graveyard to the battlefield. It gains haste until end of turn. | |||
Red | Creature — Elemental | 1/1 | ||||
Red | Creature — Elemental | 1/1 | Haste | |||
Red | Creature — Elemental | 3/1 |
| |||
Red | Creature — Elemental | 3/1 | Haste | |||
Red | Enchantment Creature — Elemental | 3/1 | Haste | |||
Red | Creature — Elemental | 3/1 | Trample, haste | |||
Red | Creature — Elemental | 3/3 | ||||
Red | Creature — Elemental | 7/1 | Trample, haste | |||
Red | Creature — Elemental | X/X | ||||
Red/Green | Creature — Elemental | 5/5 | ||||
White | Creature — Elemental | 4/4 | Flying | |||
Elemental named Ashaya, the Awoken World | Green | Legendary Creature — Elemental | 4/4 | |||
Elemental named Lightning Rager | Red | Creature — Elemental | 5/1 | Trample, haste At the beginning of the end step, sacrifice this creature. | ||
Blue | Creature — Elemental Bird | 4/4 | Flying | |||
Red | Creature — Elemental Cat | 1/1 | Haste | |||
Red | Creature — Elemental Shaman | 3/1 | ||||
Red | Creature — Elemental Shaman | 3/1 | Haste | |||
Elephant | Green | Creature — Elephant | 3/3 | |||
Green | Creature — Elephant | */* | This creature's power and toughness are each equal to the number of creature cards in its controller's graveyard. | |||
Elf | Green | Creature — Elf | 1/1 | : Add . | ||
Green | Creature — Elf Druid | 1/1 | : Add . | |||
Green/White | Creature — Elf Knight | 2/2 | Vigilance | |||
Green | Creature — Elf Warrior | 1/1 | ||||
Green/White | Creature — Elf Warrior | 1/1 | ||||
Equipment named Stoneforged Blade | Colorless | Artifact — Equipment | Indestructible Equipped creature gets +5/+5 and has double strike. Equip | |||
Faerie | Blue | Creature — Faerie | 1/1 | Flying |
| |
Blue/Black | Creature — Faerie Rogue | 1/1 | Flying | |||
Black | Creature — Faerie Rogue | 1/1 | Flying | |||
Fish | Blue | Creature — Fish | 3/3 | When this creature dies, create a 6/6 blue Whale creature token with “When this creature dies, create a 9/9 blue Kraken creature token.” | ||
Green | Creature — Frog Lizard | 3/3 |
| |||
Gargoyle | Colorless | Artifact Creature — Gargoyle | 3/4 | Flying | ||
Germ[15][16][17] | Black | Creature — Germ | 0/0 | |||
Giant | Red | Creature — Giant | 4/4 | |||
White | Creature — Giant Warrior | 5/5 | ||||
Red/Green | Creature — Giant Warrior | 4/4 | Haste | |||
Gnome | Colorless | Artifact Creature — Gnome | 1/1 |
| ||
Goat | White | Creature — Goat | 0/1 |
| ||
Goblin | Red | Creature — Goblin | 1/1 |
| ||
Red | Creature — Goblin | 1/1 | Haste | |||
Red | Creature — Goblin | 1/1 | Creatures you control attack each combat if able. | |||
Red | Creature — Goblin | 1/1 | This creature can't block. | |||
Red | Creature — Goblin | 2/1 | Haste | |||
named Tuktuk the Returned | Colorless | Legendary Artifact Creature — Goblin Golem | 5/5 | |||
Black | Creature — Goblin Rogue | 1/1 | ||||
Red | Creature — Goblin Scout | 1/1 | Mountainwalk | |||
Red/White | Creature — Goblin Soldier | 1/1 | ||||
Red/Green | Creature — Goblin Warrior | 1/1 | ||||
Golem | Colorless | Artifact Creature — Golem | 3/3 | |||
Colorless | Enchantment Artifact Creature — Golem | 3/3 | ||||
Colorless | Artifact Creature — Golem | 4/4 | ||||
Colorless | Artifact Creature — Golem | 4/6 | ||||
Colorless | Artifact Creature — Golem | 9/9 | ||||
Graveborn | Black/Red | Creature — Graveborn | 3/1 | Haste | ||
Gremlin | Red | Creature — Gremlin | 2/2 | |||
Griffin | White | Creature — Griffin | 2/2 | Flying | ||
Harpy | Black | Creature — Harpy | 1/1 | Flying | ||
Hellion | Red | Creature — Hellion | 4/4 | |||
Red | Creature — Hellion | 4/4 | Haste | |||
Hippo | Green | Creature — Hippo | 1/1 | |||
Green | Creature — Hippo | 3/3 | ||||
Homunculus | Blue | Artifact Creature — Homunculus | 0/1 |
| ||
Blue | Creature — Homunculus | 2/2 | ||||
Horror | Black | Creature — Horror | 4/4 |
| ||
Black | Creature — Horror | X/X | ||||
Blue/Black | Creature — Horror | 1/1 | Flying | |||
Colorless | Artifact Creature — Horror | X/X | ||||
Horse | White | Creature — Horse | 5/5 | |||
Hound | Green | Creature — Hound | 1/1 | |||
Hound named Mowu | Green | Legendary Creature — Hound | 3/3 | |||
Human | Red | Creature — Human | 1/1 | |||
Red | Creature — Human | 1/1 | Haste | |||
White | Creature — Human | 1/1 | ||||
White/Black | Creature — Human Cleric | 1/1 | ||||
White | Creature — Human Soldier | 1/1 | ||||
named Stangg Twin | Red/Green | Legendary Creature — Human Warrior | 3/4 | |||
Blue | Creature — Human Wizard | 1/1 | ||||
Hydra | Green | Creature — Hydra | X/X | |||
Illusion | Blue | Creature — Illusion | 1/1 | Flying | ||
Blue | Creature — Illusion | 2/2 |
| |||
Blue | Creature — Illusion | 2/2 | When this creature becomes the target of a spell, sacrifice it. | |||
Blue | Creature — Illusion | 0/2 | Whenever this creature blocks a creature, that creature doesn't untap during its controller's next untap step. | |||
Insect | Black | Creature — Insect | 0/1 | |||
Black | Creature — Insect | 1/1 | ||||
Black/Green | Creature — Insect | 1/1 | ||||
Green | Creature — Insect | 1/1 | ||||
Green | Creature — Insect | 1/1 | Flying, deathtouch | |||
Green | Creature — Insect | 1/1 | Infect | |||
Blue/Red | Creature — Insect | 1/1 | Flying, haste | |||
Green | Creature — Insect | 6/1 | Shroud |
| ||
Insect named Butterfly | Green | Creature — Insect | 1/1 | Flying | ||
Insect named Hornet | Colorless | Artifact Creature — Insect | 1/1 | Flying, haste | ||
Insect named Wasp | Colorless | Artifact Creature — Insect | 1/1 | Flying | ||
Insect named Wirefly | Colorless | Artifact Creature — Insect | 2/2 | Flying | ||
Kavu | Black | Creature — Kavu | 3/3 | |||
White | Creature — Kithkin Soldier | 1/1 | ||||
Knight | Black | Creature — Knight | 2/2 | Flanking, protection from white, haste |
| |
White | Creature — Knight | 1/1 | Banding | |||
White | Creature — Knight | 2/2 | ||||
White | Creature — Knight | 2/2 | First strike |
| ||
White | Creature — Knight | 2/2 | Vigilance | |||
White | Creature — Knight Ally | 2/2 | ||||
White | Creature — Kor Ally | 1/1 | ||||
White | Creature — Kor Soldier | 1/1 | ||||
Kraken | Blue | Creature — Kraken | 9/9 | |||
Lizard | Green | Creature — Lizard | 2/2 | |||
Red | Creature — Lizard | 8/8 | ||||
Merfolk | Blue | Creature — Merfolk | 1/1 | |||
Blue | Creature — Merfolk | 1/1 | Hexproof | |||
Blue | Creature — Merfolk Wizard | 1/1 | ||||
Minion | Black | Creature — Minion | 1/1 | |||
Black | Creature — Minion | X/X | ||||
Minotaur | Red | Creature — Minotaur | 2/3 | Haste | ||
Monk | White | Creature — Monk | 1/1 | Prowess | ||
Monkey | Green | Creature — Monkey | 2/2 | |||
Monkey named Ragavan | Red | Legendary Creature — Monkey | 2/1 | |||
Myr | Colorless | Artifact Creature — Myr | 1/1 | |||
Blue | Artifact Creature — Myr | 2/1 | ||||
Octopus | Blue | Creature — Octopus | 8/8 | |||
Ogre | Red | Creature — Ogre | 3/3 | |||
Red | Creature — Ogre | 4/4 | ||||
Ooze | Green | Creature — Ooze | 1/1 | |||
Green | Creature — Ooze | 2/2 | When this creature dies, create two 1/1 green Ooze creature tokens. | |||
Green | Creature — Ooze | 2/2 | ||||
Green | Creature — Ooze | 3/3 | ||||
Green | Creature — Ooze | */* | This creature's power and toughness are each equal to the number of slime counters on Gutter Grime. | |||
Green | Creature — Ooze | X/X | ||||
Orb | Blue | Creature — Orb | X/X | Flying | ||
Ox | White | Creature — Ox | 2/4 | |||
Pegasus | White | Creature — Pegasus | 1/1 | Flying |
| |
Pentavite | Colorless | Artifact Creature — Pentavite | 1/1 | Flying | ||
Pest | Colorless | Artifact Creature — Pest | 0/1 | |||
Pincher | Colorless | Creature — Pincher | 2/2 |
| ||
Pirate | Black | Creature — Pirate | 2/2 | Menace | ||
Plant | Green | Creature — Plant | 0/1 | |||
Green | Creature — Plant | 0/2 | Defender | |||
Green | Creature — Plant | 1/1 | ||||
named Kelp | Blue | Creature — Plant Wall | 0/1 | Defender | ||
Prism | Colorless | Artifact Creature — Prism | 0/1 | |||
Rat | Black | Creature — Rat | 1/1 | |||
Black | Creature — Rat | 1/1 | Deathtouch | |||
Reflection | White | Creature — Reflection | 2/2 | |||
White | Creature — Reflection | X/X | ||||
Rhino | Green | Creature — Rhino | 4/4 | Trample | ||
Sand | Colorless | Creature — Sand | 1/1 |
| ||
Red/Green/White | Creature — Sand Warrior | 1/1 | ||||
Saproling | Green | Creature — Saproling | 1/1 | |||
Green | Creature — Saproling | */* | This creature's power and toughness are each equal to the number of fade counters on Saproling Burst. | |||
Satyr | Red/Green | Creature — Satyr | 2/2 | Haste | ||
Serf | Black | Creature — Serf | 0/1 | |||
Servo | Colorless | Artifact Creature — Servo | 1/1 | |||
Shapeshifter | Colorless | Creature — Shapeshifter | 1/1 | Changeling | ||
Colorless | Creature — Shapeshifter | 2/2 | Changeling | |||
Sheep | Green | Creature — Sheep | 0/1 | |||
Skeleton | Black | Creature — Skeleton | 1/1 | : Regenerate this creature. | ||
Sliver | Colorless | Creature — Sliver | 1/1 | |||
Snake | Black | Creature — Snake | 1/1 | Deathtouch | ||
Black/Green | Enchantment Creature — Snake | 1/1 | Deathtouch | |||
Green | Creature — Snake | 1/1 |
| |||
Green | Creature — Snake | 1/1 | Deathtouch | |||
Green/Blue | Creature — Snake | 1/1 |
| |||
Colorless | Artifact Creature — Snake | 1/1 | Whenever this creature deals damage to a player, that player gets a poison counter. | |||
Green | Creature — Snake | 5/4 | ||||
Soldier | Red | Creature — Soldier | 1/1 | Haste | ||
Red/White | Creature — Soldier | 1/1 | Haste | |||
White | Creature — Soldier | 1/1 |
| |||
White | Creature — Soldier | 1/2 | Defender | |||
White | Enchantment Creature — Soldier | 1/1 | ||||
White | Creature — Soldier | 1/1 | Lifelink | |||
White | Creature — Soldier | 2/2 | Vigilance | |||
White | Creature — Soldier Ally | 1/1 | ||||
Spawn | Colorless | Artifact Creature — Spawn | 2/2 | |||
Sphinx | Blue | Creature — Sphinx | 4/4 | Flying | ||
White/Blue | Creature — Sphinx | 4/4 | Flying, vigilance | |||
Spider | Black | Creature — Spider | 2/4 | Reach | ||
Green | Creature — Spider | 1/2 | Reach | |||
Green | Enchantment Creature — Spider | 1/3 | Reach | |||
Spike | Green | Creature — Spike | 1/1 | |||
Spirit | Black | Creature — Spirit | X/X | |||
Blue | Creature — Spirit | 1/1 | Flying | |||
Colorless | Creature — Spirit | 1/1 |
| |||
Colorless | Creature — Spirit | 2/2 | ||||
White | Creature — Spirit | 1/1 | Flying |
| ||
White | Creature — Spirit | 3/3 | Flying |
| ||
White/Black | Creature — Spirit | 1/1 | Flying | |||
White/Black | Enchantment Creature — Spirit | */* | This creature's power and toughness are each equal to the number of experience counters you have. | |||
Black/Green | Creature — Spirit Warrior | X/X | ||||
Splinter | Green | Creature — Splinter | 1/1 | Flying Cumulative upkeep | ||
Squid | Blue | Creature — Squid | 1/1 | Islandwalk | ||
Squirrel | Green | Creature — Squirrel | 1/1 | |||
Starfish | Blue | Creature — Starfish | 0/1 | |||
Survivor | Red | Creature — Survivor | 1/1 | |||
Tetravite | Colorless | Creature — Tetravite | 1/1 | Flying This creature can't be enchanted. | ||
Thopter | Blue | Artifact Creature — Thopter | 1/1 | Flying | ||
Colorless | Artifact Creature — Thopter | 1/1 | Flying | |||
Thrull | Black | Creature — Thrull | 0/1 | |||
Black | Creature — Thrull | 1/1 | ||||
Treasure | Colorless | Artifact — Treasure | (, Sacrifice this artifact: Add one mana of any color.) | |||
Treefolk | Green | Creature — Treefolk | X/X | |||
Green | Creature — Treefolk Shaman | 2/5 | ||||
Green | Creature — Treefolk Warrior | */* | This creature's power and toughness are each equal to the number of Forests you control. | |||
Triskelavite | Colorless | Artifact Creature — Triskelavite | 1/1 | Flying Sacrifice this creature: This creature deals 1 damage to any target. | ||
Vampire | White | Creature — Vampire | 1/1 | Lifelink | ||
Black | Creature — Vampire | 1/1 | ||||
Black | Creature — Vampire | 1/1 | Lifelink | |||
Black | Creature — Vampire | 2/2 | Flying | |||
Black | Creature — Vampire | X/X | ||||
Black | Creature — Vampire Knight | 1/1 | Lifelink | |||
Wall | White | Creature — Wall | 0/3 | Defender | ||
Blue | Creature — Wall | 5/5 | Defender | |||
Colorless | Artifact Creature — Wall | 0/2 | Defender | |||
Wall named Wood | Green | Creature — Wall | 0/1 | Defender | ||
Warrior | White | Creature — Warrior | 1/1 | |||
White | Creature — Warrior | 1/1 | Vigilance | |||
Black | Creature — Warrior | 2/1 | ||||
Red | Creature — Warrior | 1/1 | ||||
Weird | Blue | Creature — Weird | 3/3 | Defender, flying |
| |
Whale | Blue | Creature — Whale | 6/6 | When this creature dies, create a 9/9 blue Kraken creature token. | ||
Wizard | Blue | Creature — Wizard | 2/2 | |||
Wolf | Black | Creature — Wolf | 1/1 | Deathtouch | ||
Green | Creature — Wolf | 1/1 | This creature gets +1/+1 for each card named Sound the Call in each graveyard. | |||
Green | Creature — Wolf | 2/2 |
| |||
Wolf named Wolves of the Hunt | Green | Creature — Wolf | 1/1 | Bands with other creatures named Wolves of the Hunt | ||
Wolf named Voja[35] | Green/White | Legendary Creature — Wolf | 2/2 | |||
Wolf named Voja, Friend to Elves | Green/White | Legendary Creature — Wolf | 3/3 | |||
Worm | Black/Green | Creature — Worm | 1/1 | |||
Wurm | Black | Creature — Wurm | 6/6 | Trample | ||
Green | Creature — Wurm | 5/5 | ||||
Green | Creature — Wurm | 5/5 | Trample | |||
Green | Creature — Wurm | 6/6 |
| |||
Green | Creature — Wurm | X/X | ||||
Colorless | Artifact Creature — Wurm | 3/3 | Deathtouch | |||
Colorless | Artifact Creature — Wurm | 3/3 | Lifelink | |||
Zombie | Black | Creature — Zombie | 2/2 | |||
Black | Enchantment Creature — Zombie | 2/2 | ||||
Black | Creature — Zombie | X/X | ||||
Blue | Creature — Zombie | X/X | ||||
Zombie named Tombspawn | Black | Creature — Zombie | 2/2 | Haste | ||
Black | Creature — Zombie Army | 0/0 | ||||
Black | Creature — Zombie Giant | 5/5 | ||||
Black | Creature — Zombie Horror | X/X | ||||
Black | Creature — Zombie Knight | 2/2 | Menace | |||
Black | Creature — Zombie Warrior | 4/4 | ||||
Blue/Black | Creature — Zombie Wizard | 1/1 |
Printed as non-token[edit | edit source]
This is a list of tokens that have been printed as a non-token card. These tokens differ from token copies of their namesake cards only in their mana cost.
Token | Color | Type | P/T | Additional Rules | Source | Printings |
---|---|---|---|---|---|---|
named Ajani's Pridemate | White | Creature — Cat Soldier | 2/2 | Whenever you gain life, put a +1/+1 counter on Ajani's Pridemate. | ||
Elemental named Spark Elemental | Red | Creature — Elemental | 3/1 | Trample, haste At the beginning of the end step, sacrifice Spark Elemental. | ||
named Llanowar Elves | Green | Creature — Elf Druid | 1/1 | : Add . | ||
Faerie named Cloud Sprite | Blue | Creature — Faerie | 1/1 | Flying Cloud Sprite can only block creatures with flying. | ||
named Goldmeadow Harrier | White | Creature — Kithkin Soldier | 1/1 | , : Tap target creature. | ||
Kobold named Kobolds of Kher Keep | Red | Creature — Kobold | 0/1 |
| ||
Sliver named Metallic Sliver | Colorless | Artifact Creature — Sliver | 1/1 | |||
named Festering Goblin | Black | Creature — Zombie Goblin | 1/1 | When Festering Goblin dies, target creature gets -1/-1 until end of turn. |
Copy tokens[edit | edit source]
Various spells can create tokens which are copies of other objects. Some copies are exact copies others have additional features or other variations.
- Cards which create permanent copies.
- All cards with populate.
- Back from the Brink — Copies creatures.
- Cackling Counterpart — Copies creatures.
- Caller of the Untamed — Copies creatures.
- Clone Legion — Copies creatures.
- Dance of Many — Copies nontoken creatures.
- Daretti, Ingenious Iconoclast — Copies artifacts.
- Dual Nature — Copies nontoken creatures.
- Faerie Artisans — Copies nontoken creatures. Copy is an artifact in addition.
- Fated Infatuation — Copies creatures.
- Followed Footsteps — Copies creatures.
- Mechanized Production — Copies artifacts.
- Mirrorpool — Copies creatures.
- Mirrorworks — Copies artifacts.
- Parallel Evolution — Copies creature tokens.
- Progenitor Mimic — Copies nontoken creatures.
- Prototype Portal — Copies nontoken artifacts.
- Rhys the Redeemed — Copies creature tokens.
- Riku of Two Reflections — Copies nontoken creatures.
- Rite of Replication — Copies creatures.
- Saheeli's Artistry — Copies creatures or artifacts. Copy is an artifact in addition.
- Second Harvest — Copies tokens.
- Soul Foundry — Copies nontoken creatures.
- Soul Separator — Copies nontoken creatures. Copy has 1/1, gains Flying and is a Spirit in addition.
- Spitting Image — Copies creatures.
- Stolen Identity — Copies creatures or artifacts.
- Supplant Form — Copies creatures.
- Tempt with Reflections — Copies creatures.
- The Scarab God — Copies dead creatures. Copy has 4/4, becomes black and is a Zombie in addition.
- Cards which create copies that are exiled at the beginning of the next end step.
- Cogwork Assembler — Copies artifacts. Copy gains Haste.
- Echo Chamber — Copies creatures. Copy gains Haste.
- Flameshadow Conjuring — Copies nontoken creatures. Copy gains Haste.
- Heat Shimmer — Copies creatures. Copy gains Haste.
- Kiki-Jiki, Mirror Breaker — Copies nonlegendary creatures. Copy gains Haste.
- Mimic Vat — Copies nontoken creatures. Copy gains Haste.
- Minion Reflector — Copies nontoken creatures. Copy gains Haste.
- Feldon of the Third Path — Copies creatures. Copy gains Haste and is an artifact in addition.
- Felhide Spiritbinder — Copies other creatures. Copy gains Haste and is an enchantment in addition.
- Nemesis Trap — Copies creatures.
- Saheeli Rai — Copies creatures or artifacts. Copy gains Haste and is an artifact in addition.
- Séance — Copies creatures. Copy is a Spirit in addition.
- Splinter Twin — Copies creatures. Copy gains Haste.
- Twinflame — Copies creatures. Copy gains Haste.
- Cards which create copies that are exiled at the end of combat.
- Blade of Selves — Copies creatures. Copy is tapped and attacking.
- Flamerush Rider — Copies other creatures. Copy is tapped and attacking.
- Mirror Match — Copies creatures. Copy is blocking.
- Mirror Mockery — Copies creatures.
Selfcopy tokens[edit | edit source]
Brute Force Games Mtg
Cards which create exact copies of themselves.
Slaughter Games Mtg
Token | Color | Type | P/T | Additional Rules | Source | Printings |
---|---|---|---|---|---|---|
Subtypeless named Imperial Mask | White | Enchantment | When Imperial Mask enters the battlefield, if it's not a token, each of your teammates puts a token that's a copy of Imperial Mask onto the battlefield. You have hexproof. | |||
Assembly-Worker named Mishra's Self-Replicator | Colorless | Artifact Creature — Assembly-Worker | 2/2 | Whenever you cast a historic spell, you may pay . If you do, create a token that's a copy of Mishra's Self-Replicator. | ||
Angel named Herald of the Host | White | Creature — Angel | 4/4 | Flying, vigilance Myriad | ||
Beast named Caller of the Pack | White | Creature — Beast | 8/6 | Trample Myriad | ||
named Nacatl War-Pride | Green | Creature — Cat Warrior | 3/3 | Nacatl War-Pride must be blocked by exactly one creature if able. Whenever Nacatl War-Pride attacks, create X tokens that are copies of Nacatl War-Pride and that are tapped and attacking, where X is the number of creatures defending player controls. Exile the tokens at the beginning of the next end step. | ||
Elemental named Spawnwrithe | Green | Creature — Elemental | 2/2 | Trample Whenever Spawnwrithe deals combat damage to a player, put a token that's a copy of Spawnwrithe onto the battlefield. | ||
Equipment named Bloodforged Battle-Axe | Colorless | Artifact — Equipment | Equipped creature gets +2/+0. Whenever equipped creature deals combat damage to a player, create a token that's a copy of Bloodforged Battle-Axe. Equip | |||
named Warchief Giant | Red | Creature — Giant Warrior | 5/3 | Haste Myriad | ||
Insect named Giant Adephage | Green | Creature — Insect | 7/7 | Trample Whenever Giant Adephage deals combat damage to a player, put a token onto the battlefield that's a copy of Giant Adephage. | ||
